| Year | District | Block | Inst. Type | Inst. Name/Location | OM | PER(%) |
|---|---|---|---|---|---|---|
| 2025-2026 | Baran | Shahbad | HWC_SC | Faredua | 193 | 80.42 |
| 2025-2026 | Hanumangarh | Nohar | CHC | Ramgarh | 434 | 57.87 |
| 2025-2026 | Baran | Baran | PHC | Batawada | 243 | 67.50 |
| 2025-2026 | Jalore | Urban | UPHC | Urban PHC Godiji Jalore | 228 | 95.00 |
| 2025-2026 | Tonk | Uniara | HWC_SC | ANWARNAGAR | 195 | 81.25 |
| 2025-2026 | Chittorgarh | Chittorgarh | CHC | Bassi | 390 | 52.00 |
| 2025-2026 | Kota | Sangod | PHC | Baluhed | 308 | 85.56 |
| 2025-2026 | Pali | Sumerpur | SDH | Sumerpur | 544 | 72.53 |
| 2025-2026 | Pali | Sumerpur | HWC_SC | Naya Khera | 216 | 90.00 |
| 2025-2026 | Kota | Sangod | HWC_SC | Roopa heda | 176 | 73.33 |
| 2025-2026 | Jalore | Urban | CD | City Dispensary Jalore | 188 | 78.33 |
| 2025-2026 | Kota | Sangod | HWC_SC | Gopalpura | 193 | 80.42 |
| 2025-2026 | Kota | Sangod | HWC_SC | Jhalri | 172 | 71.67 |
| 2025-2026 | Churu | Ratangarh | DH | Gov Hospital, Ratangarh | 433 | 57.73 |
| 2025-2026 | Jhalawar | Dag | HWC_SC | Jamuniya | 191 | 79.58 |
| 2025-2026 | Balotra | Balotra | HWC_SC | Bhandiyawas | 147 | 61.25 |
| 2025-2026 | Jhunjhunu | Nawalgarh | CHC | Jhakhal | 657 | 87.60 |
| 2025-2026 | Baran | Mangrol | CHC | CHC Mangrol | 564 | 75.20 |
| 2025-2026 | Kekri | Kekri | CHC | Junia | 457 | 60.93 |
| 2025-2026 | Dausa | Dausa | PHC | Kharandi | 188 | 52.22 |
| 2025-2026 | JHUNJHUNU | Khetri | PHC | Papurna | 259 | 71.94 |
| 2025-2026 | Alwar | Ramgarh | HWC_SC | Bhahala | 138 | 57.50 |
| 2025-2026 | Kota | Sangod | HWC_SC | Jalim pura | 178 | 74.17 |
| 2025-2026 | Jhunjhunu | Khetri | HWC_SC | Badwali | 183 | 76.25 |
| 2025-2026 | Hanumangarh | Rawatsar | CHC | Pallu | 552 | 73.60 |
| 2025-2026 | Kotputli-Behror | Shahjanpur | CHC | Mandhan | 504 | 67.20 |
| 2025-2026 | Didwana-Kuchaman | Kuchaman City | PHC | ADAKSAR | 246 | 68.33 |
| 2025-2026 | Kota | Sangod | PHC | Awan | 343 | 95.28 |
| 2025-2026 | Nagaur | Nagaur | PHC | Pipasar | 256 | 71.11 |
| 2025-2026 | Bundi | Bundi | HWC_SC | Ajeta | 212 | 88.33 |
| 2025-2026 | Kota | Sangod | HWC_SC | Mangalpura | 198 | 82.50 |
| 2025-2026 | Jaipur I | Jhotwara | PHC | Dhankiya | 259 | 71.94 |
| 2025-2026 | Kota | Sangod | HWC_SC | S C Khajurna | 192 | 80.00 |
| 2025-2026 | Dausa | Dausa | CHC | Bhangdarej | 504 | 67.20 |
| 2025-2026 | Kota | Sangod | HWC_SC | S C Sawan Bhado | 178 | 74.17 |
| 2025-2026 | Dausa | Dausa | PHC | Chandrana | 277 | 76.94 |
| 2025-2026 | Nagaur | Riyan Bari | PHC | Ladpura | 211 | 58.61 |
| 2025-2026 | Kota | Sangod | HWC_SC | Urna | 176 | 73.33 |
| 2025-2026 | Didwana-Kuchaman | Parbatsar | PHC | Kurada | 265 | 73.61 |
| 2025-2026 | Jhunjhunu | Buhana | HWC_SC | RAPUR JATAN | 221 | 92.08 |
| 2025-2026 | Didwana-Kuchaman | Kuchaman City | CHC | Kukanwali | 487 | 64.93 |
| 2025-2026 | Didwana-Kuchaman | Nawacity | PHC | INDOKHA | 270 | 75.00 |
| 2025-2026 | Balotra | Balotra | HWC_SC | Mandapura | 146 | 60.83 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Lakhna | 188 | 78.33 |
| 2025-2026 | Jodhpur-Urban | Urban | UPHC | Jhalamand Manorog | 219 | 91.25 |
| 2025-2026 | Balotra | Balotra | HWC_SC | Khed | 145 | 60.42 |
| 2025-2026 | Baran | Anta | CHC | Mirjapur | 473 | 63.07 |
| 2025-2026 | Dausa | Dausa | PHC | Bapi | 288 | 80.00 |
| 2025-2026 | Dausa | Dausa | PHC | Nangal Bairasi | 242 | 67.22 |
| 2025-2026 | Didwana-Kuchaman | Kuchaman City | HWC_SC | AASPURA | 152 | 63.33 |
| 2025-2026 | Hanumangarh | Nohar | PHC | Parlika | 254 | 70.56 |
| 2025-2026 | Didwana-Kuchaman | Kuchaman City | HWC_SC | MANDAWARA | 179 | 74.58 |
| 2025-2026 | Didwana-Kuchaman | Kuchaman City | HWC_SC | SHRAWANPURA | 166 | 69.17 |
| 2025-2026 | Jaipur I | Urban | UPHC | UPHC CD Adarsh Nagar | 225 | 93.75 |
| 2025-2026 | Balotra | Kalyanpur | PHC | Kakrala | 238 | 66.11 |
| 2025-2026 | Tonk | Urban | UPHC | Purani Tonk Ward no 37 to 42 | 205 | 85.42 |
| 2025-2026 | Dausa | Dausa | CHC | Sainthal | 515 | 68.67 |
| 2025-2026 | Balotra | Balotra | HWC_SC | Mool Ji Dhani | 120 | 50.00 |
| 2025-2026 | Kota | Sangod | HWC_SC | Digod | 174 | 72.50 |
| 2025-2026 | Jaipur-II | Madhorajpura | HWC_SC | Jharla | 173 | 72.08 |
| 2025-2026 | Jaipur I | Jalsu | CHC | Jalsu | 543 | 72.40 |
| 2025-2026 | Kota | Sangod | PHC | Morukalan Dara | 296 | 82.22 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Shambhoonagar | 132 | 55.00 |
| 2025-2026 | Dausa | Dausa | HWC_SC | Haripura | 147 | 61.25 |
| 2025-2026 | Didwana-Kuchaman | Nawacity | PHC | Meethri | 219 | 60.83 |
| 2025-2026 | Kotputli-Behror | Shahjanpur | CHC | Shahjapur | 568 | 75.73 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Sundarpura | 120 | 50.00 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Kanoj | 131 | 54.58 |
| 2025-2026 | Baran | Chhabra | PHC | Motipura Chowki | 238 | 66.11 |
| 2025-2026 | Dausa | Dausa | HWC_SC | Jasota | 120 | 50.00 |
| 2025-2026 | Dausa | Dausa | HWC_SC | Maheswara kurd | 120 | 50.00 |
| 2025-2026 | Didwana-Kuchaman | Nawacity | CHC | Minda | 358 | 47.73 |
| 2025-2026 | Kota | Sangod | HWC_SC | Lodaheda | 180 | 75.00 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Bajta | 120 | 50.00 |
| 2025-2026 | Balotra | Patodi | HWC_SC | Richholi | 167 | 69.58 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Ekalseenga | 164 | 68.33 |
| 2025-2026 | Baran | Anta | PHC | Baldara | 216 | 60.00 |
| 2025-2026 | Kota | Sangod | HWC_SC | Dellipura | 197 | 82.08 |
| 2025-2026 | KEKRI | KEKRI | PHC | SALARI | 246 | 68.33 |
| 2025-2026 | Kekri | Kekri | PHC | Pranhera | 195 | 54.17 |
| 2025-2026 | Jaipur-II | Madhorajpura | HWC_SC | Harsulia | 120 | 50.00 |
| 2025-2026 | Khairthal-Tijara | Tijara | HWC_SC | bichala | 149 | 62.08 |
| 2025-2026 | Baran | Chhabra | HWC_SC | Titarkheri | 146 | 60.83 |
| 2025-2026 | Dausa | Lalsot | PHC | Shivsinghpura | 306 | 85.00 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Alamboo | 120 | 50.00 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Neemera | 120 | 50.00 |
| 2025-2026 | Baran | Shahbad | HWC_SC | Ratai Khurd | 155 | 64.58 |
| 2025-2026 | Alwar | Kherli Mandi | PHC | Masari | 169 | 46.94 |
| 2025-2026 | Jhunjhunu | Singhana | HWC_SC | Gharadana Kalan | 214 | 89.17 |
| 2025-2026 | Barmer | Sindhary | CHC | Sindhari | 558 | 74.40 |
| 2025-2026 | Udaipur | Mavli | HWC_SC | Mahura | 172 | 71.67 |
| 2025-2026 | Nagaur | Nagaur | PHC | Makodi | 287 | 79.72 |
| 2025-2026 | Baran | Shahbad | HWC_SC | Semlifatak | 175 | 72.92 |
| 2025-2026 | Dausa | Dausa | PHC | Bishanpura | 221 | 61.39 |
| 2025-2026 | Jhunjhunu | Buhana | HWC_SC | Gaseda | 140 | 58.33 |
| 2025-2026 | Jaipur II | Sanganer | SDH | Bagru | 470 | 62.67 |
| 2025-2026 | Udaipur | Urban | UPHC | UPHC-CD-Police Line Dispensary | 189 | 78.75 |
| 2025-2026 | Udaipur | Jhadol | CHC | Ogana | 391 | 52.13 |
| 2025-2026 | Jaipur II | Sanganer | PHC | Beelwa | 264 | 73.33 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Shriram Ki Nangal | 175 | 72.92 |
| 2025-2026 | Didwana-Kuchaman | Nawacity | HWC_SC | KANTIYA | 202 | 84.17 |
| 2025-2026 | Jaipur-II | Madhorajpura | HWC_SC | Pahadia | 120 | 50.00 |
| 2025-2026 | Jaipur-II | Madhorajpura | HWC_SC | Sosayati | 169 | 70.42 |
| 2025-2026 | Kota | Urban | UPHC | Govind Nagar | 231 | 96.25 |
| 2025-2026 | Gangapur | Gudachandraji | HWC_SC | Salavad | 153 | 63.75 |
| 2025-2026 | Udaipur | Kherwara | PHC | Jawas | 265 | 73.61 |
| 2025-2026 | Gangapur | Gudachandraji | CHC | Nadauti | 648 | 86.40 |
| 2025-2026 | Jaipur-II | Bassi | HWC_SC | Kacholiya | 185 | 77.08 |
| 2025-2026 | Baran | Anta | HWC_SC | Patunda | 129 | 53.75 |
| 2025-2026 | Kekri | Todaraisingh | PHC | Lamba Kalan | 275 | 76.39 |
| 2025-2026 | Baran | Anta | PHC | Bargavn | 250 | 69.44 |
| 2025-2026 | Udaipur | Urban | UPHC | CIty Dispensary Machla Magara | 240 | 100.00 |
| 2025-2026 | Didwana-Kuchaman | Nawacity | HWC_SC | LICHANA | 180 | 75.00 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Lasadiya | 143 | 59.58 |
| 2025-2026 | Jaipur II | Chaksu | PHC | Titaria | 285 | 79.17 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Naiki | 175 | 72.92 |
| 2025-2026 | Jaipur II | Sambhar | SDH | Phulera | 597 | 79.60 |
| 2025-2026 | Kota | Sangod | HWC_SC | Kandaphal | 197 | 82.08 |
| 2025-2026 | Neemkathana | Neem Ka Thana | PHC | Mawanda Khurd | 302 | 83.89 |
| 2025-2026 | Alwar | Govindgarh | CHC | Eteera | 421 | 56.13 |
| 2025-2026 | Udaipur | Gogunda | HWC_SC | Seewariya | 204 | 85.00 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Gothra | 117 | 48.75 |
| 2025-2026 | Neemkathana | Neem Ka Thana | HWC_SC | Jatala | 120 | 50.00 |
| 2025-2026 | Nagaur | khivsar | PHC | Guda Bhagwandas | 232 | 64.44 |
| 2025-2026 | Khairthal-Tijara | Tijara | HWC_SC | Shekhpur Ahir | 194 | 80.83 |
| 2025-2026 | Udaipur | Urban | UPHC | UPHC DHANMANDI | 216 | 90.00 |
| 2025-2026 | Alwar | Ramgarh | HWC_SC | Doli | 137 | 57.08 |
| 2025-2026 | Alwar | Ramgarh | HWC_SC | Pata | 134 | 55.83 |
| 2025-2026 | Gangapur | Gudachandraji | PHC | Soop | 253 | 70.28 |
| 2025-2026 | Neemkathana | Neem Ka Thana | HWC_SC | Chala Ki Dhani | 120 | 50.00 |
| 2025-2026 | Nagaur | khivsar | PHC | Chawandiya | 246 | 68.33 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Tankawas | 124 | 51.67 |
| 2025-2026 | Kota | Ladpura | PHC | Khedarasulpur | 282 | 78.33 |
| 2025-2026 | Ajmer | Sawar | CHC | Sawar | 490 | 65.33 |
| 2025-2026 | Baran | Mangrol | PHC | Bohat | 300 | 83.33 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Deokheri | 120 | 50.00 |
| 2025-2026 | Neemkathana | Neem Ka Thana | HWC_SC | Syamnagar | 153 | 63.75 |
| 2025-2026 | Jaipur-II | Bassi | HWC_SC | Mohanpura | 189 | 78.75 |
| 2025-2026 | Baran | Mangrol | PHC | Malbamori | 189 | 52.50 |
| 2025-2026 | Neemkathana | Neem Ka Thana | HWC_SC | Mawanda Kla | 153 | 63.75 |
| 2025-2026 | Anupgarh | Anupgarh | PHC | Nahrawali | 278 | 77.22 |
| 2025-2026 | Jaipur II | Tunga | PHC | Rojwari | 268 | 74.44 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Birla | 120 | 50.00 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Sirloi | 169 | 70.42 |
| 2025-2026 | Udaipur | Bhinder | PHC | Loonada | 270 | 75.00 |
| 2025-2026 | KEKRI | KEKRI | PHC | KHAWAS | 180 | 50.00 |
| 2025-2026 | Udaipur | Urban | UPHC | City Dispensary Goverdhan Vilas | 234 | 97.50 |
| 2025-2026 | Udaipur | Mavli | HWC_SC | Ghanoli | 131 | 54.58 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Aloli | 120 | 50.00 |
| 2025-2026 | Udaipur | Nayagaon | HWC_SC | Ganganagar | 121 | 50.42 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Khiriya | 120 | 50.00 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Amali | 270 | 56.25 |
| 2025-2026 | DUDU | Phagi | HWC_SC | Hachukda | 201 | 83.75 |
| 2025-2026 | Ajmer | Arain | PHC | Bhamolav | 301 | 83.61 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Sadari | 136 | 56.67 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Satolav | 120 | 50.00 |
| 2025-2026 | Baran | Anta | HWC_SC | Bijora | 166 | 69.17 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Bharai | 120 | 50.00 |
| 2025-2026 | Baran | Anta | HWC_SC | Dhatooriya | 136 | 56.67 |
| 2025-2026 | Ajmer | Arain | CHC | Sapla | 466 | 62.13 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Sakariya | 120 | 50.00 |
| 2025-2026 | Baran | Anta | PHC | Palayatha | 240 | 66.67 |
| 2025-2026 | Ajmer | Arain | PHC | Dadia | 308 | 85.56 |
| 2025-2026 | Kekri | Bhinai | PHC | Sarana | 234 | 65.00 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Supa | 120 | 50.00 |
| 2025-2026 | Kota | Urban | UPHC | Keshavpura | 235 | 97.92 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Mankhand | 120 | 50.00 |
| 2025-2026 | Jaipur-II | Tunga | HWC_SC | Rajpura Patalwas | 152 | 63.33 |
| 2025-2026 | Baran | Anta | HWC_SC | Palsava | 167 | 69.58 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Gopal Pura | 177 | 73.75 |
| 2025-2026 | Kekri | Kekri | CHC | Deogaon | 648 | 86.40 |
| 2025-2026 | Ajmer | Arain | CHC | Arain | 453 | 60.40 |
| 2025-2026 | Tonk | Newai | PHC | Chanani | 343 | 95.28 |
| 2025-2026 | Udaipur | Urban | UPHC | UPHC JAGDISH CHOCK | 193 | 80.42 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Bhandawas | 138 | 57.50 |
| 2025-2026 | Didwana-Kuchaman | Nawacity | HWC_SC | GOGOR | 179 | 74.58 |
| 2025-2026 | Udaipur | Urban | UPHC | UPHC-CD-City Dispensary Surajpole | 163 | 67.92 |
| 2025-2026 | Ajmer | Arain | PHC | Manoharpura | 248 | 68.89 |
| 2025-2026 | Khairthal-Tijara | Tijara | HWC_SC | salahera | 120 | 50.00 |
| 2025-2026 | Chittorgarh | Begun | HWC_SC | Rampuriya | 340 | 70.83 |
| 2025-2026 | Baran | Anta | HWC_SC | Ghorigaon | 154 | 64.17 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Dehmi Khurd | 172 | 71.67 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Arwar | 177 | 73.75 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Mall ki Dhani | 120 | 50.00 |
| 2025-2026 | Ajmer | Arain | HWC_SC | Chota lamba | 195 | 81.25 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Keshar Pura | 114 | 47.50 |
| 2025-2026 | Jaipur-II | Tunga | HWC_SC | Garh | 171 | 71.25 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Charanwala | 168 | 70.00 |
| 2025-2026 | Baran | Anta | HWC_SC | Mandpur | 65 | 27.08 |
| 2025-2026 | Ajmer | Arain | CHC | Sarwar | 620 | 82.67 |
| 2025-2026 | Kekri | Bhinai | PHC | Mohammad Gargh | 241 | 66.94 |
| 2025-2026 | Didwana-Kuchaman | Ladnu | CHC | Jaswantgarh | 253 | 70.28 |
| 2025-2026 | Baran | Anta | PHC | Bamulliya Kala | 253 | 70.28 |
| 2025-2026 | Kekri | Bhinai | PHC | Shingawal | 315 | 87.50 |
| 2025-2026 | Dausa | Dausa | PHC | Titarwada | 245 | 68.06 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Bubkiya | 126 | 52.50 |
| 2025-2026 | Kota | Ladpura | PHC | Arandkhera | 337 | 93.61 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Kurthal | 175 | 72.92 |
| 2025-2026 | Kekri | Bhinai | CHC | Bhinay | 372 | 49.60 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Biliya | 153 | 63.75 |
| 2025-2026 | Kota | Sangod | CHC | Sangod | 586 | 78.13 |
| 2025-2026 | Kekri | Bhinai | PHC | Champaneri | 289 | 80.28 |
| 2025-2026 | Baran | Anta | HWC_SC | Amalsara | 186 | 77.50 |
| 2025-2026 | Ajmer | Arain | HWC_SC | Katsura | 195 | 81.25 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Karanti | 127 | 52.92 |
| 2025-2026 | Ajmer | Arain | HWC_SC | Chausala | 182 | 75.83 |
| 2025-2026 | Udaipur | Mavli | HWC_SC | Gandoli | 206 | 85.83 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Ajgara | 122 | 50.83 |
| 2025-2026 | Kota | Sangod | HWC_SC | Dabri kala | 182 | 75.83 |
| 2025-2026 | Kekri | Kekri | CHC | Kadera | 353 | 47.07 |
| 2025-2026 | Kekri | Bhinai | CHC | Tantoti | 569 | 75.87 |
| 2025-2026 | Kota | Sangod | HWC_SC | Madariya | 136 | 56.67 |
| 2025-2026 | Kota | Sangod | PHC | Kamolar | 304 | 84.44 |
| 2025-2026 | Ajmer | Arain | PHC | Jhirota | 273 | 75.83 |
| 2025-2026 | Kota | Sangod | HWC_SC | Akodiya | 173 | 72.08 |
| 2025-2026 | Ajmer | Arain | CHC | Borada | 571 | 76.13 |
| 2025-2026 | Udaipur | Mavli | HWC_SC | Ordi A | 132 | 55.00 |
| 2025-2026 | Alwar | Ramgarh | HWC_SC | Khilora | 137 | 57.08 |
| 2025-2026 | Kota | Sangod | PHC | Moikalan | 309 | 85.83 |
| 2025-2026 | Baran | Chhabra | CHC | CHC Chhabra | 573 | 76.40 |
| 2025-2026 | Baran | Anta | HWC_SC | Bhojyakhedi | 137 | 57.08 |
| 2025-2026 | Baran | Anta | HWC_SC | Hapahedi | 164 | 68.33 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Biliya | 130 | 54.17 |
| 2025-2026 | Hanumangarh | Bhadra | HWC_SC | 6 SDR | 171 | 71.25 |
| 2025-2026 | Udaipur | Girwa | CHC | Nai | 725 | 96.67 |
| 2025-2026 | Kekri | Bhinai | PHC | Badali | 315 | 87.50 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Hiyalia | 126 | 52.50 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Ekalsingha | 133 | 55.42 |
| 2025-2026 | Ajmer | Arain | PHC | Hingoniya | 263 | 73.06 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Dhantol | 126 | 52.50 |
| 2025-2026 | Kota | Sangod | HWC_SC | Amrit Kuwan | 173 | 72.08 |
| 2025-2026 | Hanumangarh | Bhadra | PHC | Jigasari Choti | 332 | 92.22 |
| 2025-2026 | Kota | Sangod | HWC_SC | Borina kalan | 173 | 72.08 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | KESYAWALA | 169 | 70.42 |
| 2025-2026 | Kota | Sangod | HWC_SC | Gurayata | 173 | 72.08 |
| 2025-2026 | Hanumangarh | Bhadra | HWC_SC | Alyala | 133 | 55.42 |
| 2025-2026 | Kota | Sangod | HWC_SC | Hingi | 177 | 73.75 |
| 2025-2026 | Baran | Anta | HWC_SC | Govindpura | 162 | 67.50 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Meoda khurd | 120 | 50.00 |
| 2025-2026 | Kota | Sangod | HWC_SC | Khajoori | 177 | 73.75 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Taswaria | 120 | 50.00 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Jhipia | 129 | 53.75 |
| 2025-2026 | Kota | Sangod | PHC | Deoli | 344 | 95.56 |
| 2025-2026 | Chittorgarh | Bari Sadri | PHC | Kaiwal Pura | 252 | 70.00 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Guda Khurd | 234 | 97.50 |
| 2025-2026 | Baran | Shahbad | HWC_SC | Balda | 172 | 71.67 |
| 2025-2026 | Baran | Shahbad | HWC_SC | Narayankhera | 180 | 75.00 |
| 2025-2026 | Chittorgarh | Bari Sadri | PHC | Parsoli(B) | 218 | 60.56 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Mataji Ka Khera | 191 | 79.58 |
| 2025-2026 | Jhalawar | Jhalrapatan | PHC | Donda | 315 | 87.50 |
| 2025-2026 | Ajmer | Arain | PHC | Gothiyana | 230 | 63.89 |
| 2025-2026 | Kota | Sangod | HWC_SC | Khadiya | 193 | 80.42 |
| 2025-2026 | Kota | Sangod | HWC_SC | Charel | 184 | 76.67 |
| 2025-2026 | Kota | Sangod | HWC_SC | Labaniya | 178 | 74.17 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Bhambhoriya | 168 | 70.00 |
| 2025-2026 | Jhalawar | Aklera | PHC | Ghatoli | 297 | 82.50 |
| 2025-2026 | Gangapur | Gudachandraji | HWC_SC | Am Ka Jahira | 120 | 50.00 |
| 2025-2026 | Ajmer | Arain | HWC_SC | Bhagwant Pura | 129 | 53.75 |
| 2025-2026 | Ajmer | Arain | HWC_SC | Barol | 120 | 50.00 |
| 2025-2026 | Balotra | Balotra | HWC_SC | Newai | 154 | 64.17 |
| 2025-2026 | Kota | Sangod | HWC_SC | Kishanpura | 177 | 73.75 |
| 2025-2026 | Kota | Sangod | HWC_SC | Kotdi | 177 | 73.75 |
| 2025-2026 | Ajmer | Arain | HWC_SC | Srirampura | 120 | 50.00 |
| 2025-2026 | Baran | Anta | PHC | Bamulia Mataji | 242 | 67.22 |
| 2025-2026 | Kota | Sangod | HWC_SC | Kuradiya khurd | 177 | 73.75 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | KALWADA | 177 | 73.75 |
| 2025-2026 | Kota | Sangod | HWC_SC | Moikhurd | 177 | 73.75 |
| 2025-2026 | Kota | Sangod | HWC_SC | Rampur Ki Jhopdiya | 171 | 71.25 |
| 2025-2026 | Kota | Sangod | HWC_SC | Shyampura | 176 | 73.33 |
| 2025-2026 | Dholpur | Sarmathura | CHC | Sarmathura | 547 | 72.93 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Pandolai | 172 | 71.67 |
| 2025-2026 | Kota | Sangod | HWC_SC | Vijay pur | 171 | 71.25 |
| 2025-2026 | Kota | Sangod | HWC_SC | Panahera | 226 | 94.17 |
| 2025-2026 | Ajmer | Arain | PHC | Banthali | 260 | 72.22 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Lamgara | 158 | 65.83 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Nimeda | 163 | 67.92 |
| 2025-2026 | Hanumangarh | Tibbi | HWC_SC | Chahuwali | 216 | 90.00 |
| 2025-2026 | Jhalawar | Aklera | PHC | Moreli | 294 | 81.67 |
| 2025-2026 | Hanumangarh | Tibbi | HWC_SC | Saharni | 216 | 90.00 |
| 2025-2026 | Baran | Shahbad | HWC_SC | Dhikwani | 172 | 71.67 |
| 2025-2026 | Ajmer | Pisangan | HWC_SC | Makreda | 175 | 72.92 |
| 2025-2026 | Kota | CHECHAT | HWC_SC | Hathiya khedi | 191 | 79.58 |
| 2025-2026 | Ajmer | Pisangan | HWC_SC | Dodiyana | 172 | 71.67 |
| 2025-2026 | Baran | Chhabra | PHC | Kolhukheda | 249 | 69.17 |
| 2025-2026 | Ajmer | Ajmer Rural | HWC_SC | Manpura | 163 | 67.92 |
| 2025-2026 | Tonk | Tonk | HWC_SC | Sunela | 120 | 50.00 |
| 2025-2026 | Kota | Sangod | HWC_SC | Thumda | 185 | 77.08 |
| 2025-2026 | Ajmer | Arain | CHC | Fatehgarh | 339 | 45.20 |
| 2025-2026 | Kekri | Kekri | HWC_SC | Neemod | 158 | 65.83 |
| 2025-2026 | Kekri | Kekri | CHC | Baghera | 466 | 62.13 |
| 2025-2026 | Hanumangarh | Nohar | HWC_SC | 22 NTR | 204 | 85.00 |
| 2025-2026 | Hanumangarh | Bhadra | HWC_SC | Ghari Chani | 149 | 62.08 |
| 2025-2026 | Ganganagar | Ganganagar | PHC | 5 LL | 347 | 96.39 |
| 2025-2026 | Hanumangarh | Hanumangarh | CHC | Hanumangarh City | 507 | 67.60 |
| 2025-2026 | Hanumangarh | Pilibanga | CHC | Dablirathan | 529 | 70.53 |
| 2025-2026 | Hanumangarh | Rawatsar | HWC_SC | Dhannasar | 238 | 99.17 |
| 2025-2026 | Baran | Anta | PHC | Pachelklan | 281 | 78.06 |
| 2025-2026 | Hanumangarh | Rawatsar | HWC_SC | Purabsar | 231 | 96.25 |
| 2025-2026 | Jaipur II | Sanganer | UPHC | Khokawas | 260 | 72.22 |
| 2025-2026 | Hanumangarh | Nohar | HWC_SC | Bhagwan | 173 | 72.08 |
| 2025-2026 | Kota | Sangod | PHC | Kurad | 178 | 74.17 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Badi Ka Baas | 133 | 55.42 |
| 2025-2026 | Jaipur-II | Sanganer | HWC_SC | Khusar | 125 | 52.08 |
| 2025-2026 | Kekri | Sarwar | HWC_SC | Kalyan Pura | 195 | 81.25 |
| 2025-2026 | Hanumangarh | Sangaria | CHC | Sangria | 643 | 85.73 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Kanai Kalan | 130 | 54.17 |
| 2025-2026 | Hanumangarh | Nohar | HWC_SC | Ghorkhana | 179 | 74.58 |
| 2025-2026 | Chittorgarh | Rawatbhata | PHC | Ladpura | 309 | 85.83 |
| 2025-2026 | Tonk | Urban | UPHC | UPHC-CD-City Dispensary Kali Palton Tonk | 151 | 62.92 |
| 2025-2026 | Baran | Baran | UPHC | UPHC Tel Factory | 210 | 87.50 |
| 2025-2026 | Salumbar | Sarada | CHC | Parsaad | 598 | 79.73 |
| 2025-2026 | Chittorgarh | Chittorgarh | CHC | Gosunda | 469 | 62.53 |
| 2025-2026 | Ajmer | Sawar | HWC_SC | Undri | 141 | 58.75 |
| 2025-2026 | Kekri | Bhinai | HWC_SC | Ghana | 144 | 60.00 |
| 2025-2026 | Kota | Chechat (Khairabad) | PHC | Khairabad | 358 | 99.44 |
