image

KAYAKALP
National Health Mission, Government Of Rajasthan

image

Kayakalp Inst.Ranking

SEARCH

Cancel
SR. No Year District Block Inst. Type Inst. Name/Location OM PER(%)
1 2025-2026 Baran Shahbad HWC_SC Faredua 193 80.42
2 2025-2026 Hanumangarh Nohar CHC Ramgarh 434 57.87
3 2025-2026 Baran Baran PHC Batawada 243 67.50
4 2025-2026 Jalore Urban UPHC Urban PHC Godiji Jalore 228 95.00
5 2025-2026 Tonk Uniara HWC_SC ANWARNAGAR 195 81.25
6 2025-2026 Chittorgarh Chittorgarh CHC Bassi 390 52.00
7 2025-2026 Kota Sangod PHC Baluhed 308 85.56
8 2025-2026 Pali Sumerpur SDH Sumerpur 544 72.53
9 2025-2026 Pali Sumerpur HWC_SC Naya Khera 216 90.00
10 2025-2026 Kota Sangod HWC_SC Roopa heda 176 73.33
11 2025-2026 Jalore Urban CD City Dispensary Jalore 188 78.33
12 2025-2026 Kota Sangod HWC_SC Gopalpura 193 80.42
13 2025-2026 Kota Sangod HWC_SC Jhalri 172 71.67
14 2025-2026 Churu Ratangarh DH Gov Hospital, Ratangarh 433 57.73
15 2025-2026 Jhalawar Dag HWC_SC Jamuniya 191 79.58
16 2025-2026 Balotra Balotra HWC_SC Bhandiyawas 147 61.25
17 2025-2026 Jhunjhunu Nawalgarh CHC Jhakhal 657 87.60
18 2025-2026 Baran Mangrol CHC CHC Mangrol 564 75.20
19 2025-2026 Kekri Kekri CHC Junia 457 60.93
20 2025-2026 Dausa Dausa PHC Kharandi 188 52.22
21 2025-2026 JHUNJHUNU Khetri PHC Papurna 259 71.94
22 2025-2026 Alwar Ramgarh HWC_SC Bhahala 138 57.50
23 2025-2026 Kota Sangod HWC_SC Jalim pura 178 74.17
24 2025-2026 Jhunjhunu Khetri HWC_SC Badwali 183 76.25
25 2025-2026 Hanumangarh Rawatsar CHC Pallu 552 73.60
26 2025-2026 Kotputli-Behror Shahjanpur CHC Mandhan 504 67.20
27 2025-2026 Didwana-Kuchaman Kuchaman City PHC ADAKSAR 246 68.33
28 2025-2026 Kota Sangod PHC Awan 343 95.28
29 2025-2026 Nagaur Nagaur PHC Pipasar 256 71.11
30 2025-2026 Bundi Bundi HWC_SC Ajeta 212 88.33
31 2025-2026 Kota Sangod HWC_SC Mangalpura 198 82.50
32 2025-2026 Jaipur I Jhotwara PHC Dhankiya 259 71.94
33 2025-2026 Kota Sangod HWC_SC S C Khajurna 192 80.00
34 2025-2026 Dausa Dausa CHC Bhangdarej 504 67.20
35 2025-2026 Kota Sangod HWC_SC S C Sawan Bhado 178 74.17
36 2025-2026 Dausa Dausa PHC Chandrana 277 76.94
37 2025-2026 Nagaur Riyan Bari PHC Ladpura 211 58.61
38 2025-2026 Kota Sangod HWC_SC Urna 176 73.33
39 2025-2026 Didwana-Kuchaman Parbatsar PHC Kurada 265 73.61
40 2025-2026 Jhunjhunu Buhana HWC_SC RAPUR JATAN 221 92.08
41 2025-2026 Didwana-Kuchaman Kuchaman City CHC Kukanwali 487 64.93
42 2025-2026 Didwana-Kuchaman Nawacity PHC INDOKHA 270 75.00
43 2025-2026 Balotra Balotra HWC_SC Mandapura 146 60.83
44 2025-2026 Jaipur-II Sanganer HWC_SC Lakhna 188 78.33
45 2025-2026 Jodhpur-Urban Urban UPHC Jhalamand Manorog 219 91.25
46 2025-2026 Balotra Balotra HWC_SC Khed 145 60.42
47 2025-2026 Baran Anta CHC Mirjapur 473 63.07
48 2025-2026 Dausa Dausa PHC Bapi 288 80.00
49 2025-2026 Dausa Dausa PHC Nangal Bairasi 242 67.22
50 2025-2026 Didwana-Kuchaman Kuchaman City HWC_SC AASPURA 152 63.33
51 2025-2026 Hanumangarh Nohar PHC Parlika 254 70.56
52 2025-2026 Didwana-Kuchaman Kuchaman City HWC_SC MANDAWARA 179 74.58
53 2025-2026 Didwana-Kuchaman Kuchaman City HWC_SC SHRAWANPURA 166 69.17
54 2025-2026 Jaipur I Urban UPHC UPHC CD Adarsh Nagar 225 93.75
55 2025-2026 Balotra Kalyanpur PHC Kakrala 238 66.11
56 2025-2026 Tonk Urban UPHC Purani Tonk Ward no 37 to 42 205 85.42
57 2025-2026 Dausa Dausa CHC Sainthal 515 68.67
58 2025-2026 Balotra Balotra HWC_SC Mool Ji Dhani 120 50.00
59 2025-2026 Kota Sangod HWC_SC Digod 174 72.50
60 2025-2026 Jaipur-II Madhorajpura HWC_SC Jharla 173 72.08
61 2025-2026 Jaipur I Jalsu CHC Jalsu 543 72.40
62 2025-2026 Kota Sangod PHC Morukalan Dara 296 82.22
63 2025-2026 Kekri Kekri HWC_SC Shambhoonagar 132 55.00
64 2025-2026 Dausa Dausa HWC_SC Haripura 147 61.25
65 2025-2026 Didwana-Kuchaman Nawacity PHC Meethri 219 60.83
66 2025-2026 Kotputli-Behror Shahjanpur CHC Shahjapur 568 75.73
67 2025-2026 Ajmer Sawar HWC_SC Sundarpura 120 50.00
68 2025-2026 Kekri Kekri HWC_SC Kanoj 131 54.58
69 2025-2026 Baran Chhabra PHC Motipura Chowki 238 66.11
70 2025-2026 Dausa Dausa HWC_SC Jasota 120 50.00
71 2025-2026 Dausa Dausa HWC_SC Maheswara kurd 120 50.00
72 2025-2026 Didwana-Kuchaman Nawacity CHC Minda 358 47.73
73 2025-2026 Kota Sangod HWC_SC Lodaheda 180 75.00
74 2025-2026 Ajmer Sawar HWC_SC Bajta 120 50.00
75 2025-2026 Balotra Patodi HWC_SC Richholi 167 69.58
76 2025-2026 Kekri Kekri HWC_SC Ekalseenga 164 68.33
77 2025-2026 Baran Anta PHC Baldara 216 60.00
78 2025-2026 Kota Sangod HWC_SC Dellipura 197 82.08
79 2025-2026 KEKRI KEKRI PHC SALARI 246 68.33
80 2025-2026 Kekri Kekri PHC Pranhera 195 54.17
81 2025-2026 Jaipur-II Madhorajpura HWC_SC Harsulia 120 50.00
82 2025-2026 Khairthal-Tijara Tijara HWC_SC bichala 149 62.08
83 2025-2026 Baran Chhabra HWC_SC Titarkheri 146 60.83
84 2025-2026 Dausa Lalsot PHC Shivsinghpura 306 85.00
85 2025-2026 Kekri Kekri HWC_SC Alamboo 120 50.00
86 2025-2026 Ajmer Sawar HWC_SC Neemera 120 50.00
87 2025-2026 Baran Shahbad HWC_SC Ratai Khurd 155 64.58
88 2025-2026 Alwar Kherli Mandi PHC Masari 169 46.94
89 2025-2026 Jhunjhunu Singhana HWC_SC Gharadana Kalan 214 89.17
90 2025-2026 Barmer Sindhary CHC Sindhari 558 74.40
91 2025-2026 Udaipur Mavli HWC_SC Mahura 172 71.67
92 2025-2026 Nagaur Nagaur PHC Makodi 287 79.72
93 2025-2026 Baran Shahbad HWC_SC Bichi 192 80.00
94 2025-2026 Baran Shahbad HWC_SC Semlifatak 175 72.92
95 2025-2026 Dausa Dausa PHC Bishanpura 221 61.39
96 2025-2026 Jhunjhunu Buhana HWC_SC Gaseda 140 58.33
97 2025-2026 Jaipur II Sanganer SDH Bagru 470 62.67
98 2025-2026 Udaipur Urban UPHC UPHC-CD-Police Line Dispensary 189 78.75
99 2025-2026 Udaipur Jhadol CHC Ogana 391 52.13
100 2025-2026 Jaipur II Sanganer PHC Beelwa 264 73.33
101 2025-2026 Jaipur-II Sanganer HWC_SC Shriram Ki Nangal 175 72.92
102 2025-2026 Didwana-Kuchaman Nawacity HWC_SC KANTIYA 202 84.17
103 2025-2026 Alwar Rajgarh HWC_SC Dhiroda 168 70.00
104 2025-2026 Jaipur-II Madhorajpura HWC_SC Pahadia 120 50.00
105 2025-2026 Jaipur-II Madhorajpura HWC_SC Sosayati 169 70.42
106 2025-2026 Kota Urban UPHC Govind Nagar 231 96.25
107 2025-2026 Gangapur Gudachandraji HWC_SC Salavad 153 63.75
108 2025-2026 Udaipur Kherwara PHC Jawas 265 73.61
109 2025-2026 Gangapur Gudachandraji CHC Nadauti 648 86.40
110 2025-2026 Jaipur-II Bassi HWC_SC Kacholiya 185 77.08
111 2025-2026 Baran Anta HWC_SC Patunda 129 53.75
112 2025-2026 TONK Todaraisingh PHC Lamba Kalan 275 76.39
113 2025-2026 Baran Anta PHC Bargavn 250 69.44
114 2025-2026 Udaipur Urban UPHC CIty Dispensary Machla Magara 240 100.00
115 2025-2026 Didwana-Kuchaman Nawacity HWC_SC LICHANA 180 75.00
116 2025-2026 Kekri Kekri HWC_SC Lasadiya 143 59.58
117 2025-2026 Jaipur II Chaksu PHC Titaria 285 79.17
118 2025-2026 Kekri Kekri HWC_SC Naiki 175 72.92
119 2025-2026 Jaipur II Sambhar SDH Phulera 597 79.60
120 2025-2026 Kota Sangod HWC_SC Kandaphal 197 82.08
121 2025-2026 Neemkathana Neem Ka Thana PHC Mawanda Khurd 302 83.89
122 2025-2026 Alwar Govindgarh CHC Eteera 421 56.13
123 2025-2026 Udaipur Gogunda HWC_SC Seewariya 204 85.00
124 2025-2026 Ajmer Sawar HWC_SC Gothra 117 48.75
125 2025-2026 Neemkathana Neem Ka Thana HWC_SC Jatala 120 50.00
126 2025-2026 Nagaur khivsar PHC Guda Bhagwandas 232 64.44
127 2025-2026 Khairthal-Tijara Tijara HWC_SC Shekhpur Ahir 194 80.83
128 2025-2026 Udaipur Urban UPHC UPHC DHANMANDI 216 90.00
129 2025-2026 Alwar Ramgarh HWC_SC Doli 137 57.08
130 2025-2026 Alwar Ramgarh HWC_SC Pata 134 55.83
131 2025-2026 Gangapur Gudachandraji PHC Soop 253 70.28
132 2025-2026 Neemkathana Neem Ka Thana HWC_SC Chala Ki Dhani 120 50.00
133 2025-2026 Nagaur khivsar PHC Chawandiya 246 68.33
134 2025-2026 Ajmer Sawar HWC_SC Tankawas 124 51.67
135 2025-2026 Kota Ladpura PHC Khedarasulpur 282 78.33
136 2025-2026 Ajmer Sawar CHC Sawar 490 65.33
137 2025-2026 Baran Mangrol PHC Bohat 300 83.33
138 2025-2026 Ajmer Sawar HWC_SC Deokheri 120 50.00
139 2025-2026 Neemkathana Neem Ka Thana HWC_SC Syamnagar 153 63.75
140 2025-2026 Jaipur-II Bassi HWC_SC Mohanpura 189 78.75
141 2025-2026 Baran Mangrol PHC Malbamori 189 52.50
142 2025-2026 Neemkathana Neem Ka Thana HWC_SC Mawanda Kla 153 63.75
143 2025-2026 Anupgarh Anupgarh PHC Nahrawali 278 77.22
144 2025-2026 Jaipur II Tunga PHC Rojwari 268 74.44
145 2025-2026 Kekri Sarwar HWC_SC Birla 120 50.00
146 2025-2026 Jaipur-II Sanganer HWC_SC Sirloi 169 70.42
147 2025-2026 Udaipur Bhinder PHC Loonada 270 75.00
148 2025-2026 KEKRI KEKRI PHC KHAWAS 180 50.00
149 2025-2026 Udaipur Urban UPHC City Dispensary Goverdhan Vilas 234 97.50
150 2025-2026 Udaipur Mavli HWC_SC Ghanoli 131 54.58
151 2025-2026 Ajmer Sawar HWC_SC Aloli 120 50.00
152 2025-2026 Udaipur Nayagaon HWC_SC Ganganagar 121 50.42
153 2025-2026 Kekri Sarwar HWC_SC Khiriya 120 50.00
154 2025-2026 Ajmer Sawar HWC_SC Amali 270 56.25
155 2025-2026 DUDU Phagi HWC_SC Hachukda 201 83.75
156 2025-2026 Ajmer Arain PHC Bhamolav 301 83.61
157 2025-2026 Ajmer Sawar HWC_SC Sadari 136 56.67
158 2025-2026 Kekri Sarwar HWC_SC Satolav 120 50.00
159 2025-2026 Baran Anta HWC_SC Bijora 166 69.17
160 2025-2026 Kekri Kekri HWC_SC Bharai 120 50.00
161 2025-2026 Baran Anta HWC_SC Dhatooriya 136 56.67
162 2025-2026 Ajmer Arain CHC Sapla 466 62.13
163 2025-2026 Ajmer Sawar HWC_SC Sakariya 120 50.00
164 2025-2026 Baran Anta PHC Palayatha 240 66.67
165 2025-2026 Ajmer Arain PHC Dadia 308 85.56
166 2025-2026 Kekri Bhinai PHC Sarana 234 65.00
167 2025-2026 Kekri Sarwar HWC_SC Supa 120 50.00
168 2025-2026 Kota Urban UPHC Keshavpura 235 97.92
169 2025-2026 Kekri Kekri HWC_SC Mankhand 120 50.00
170 2025-2026 Jaipur-II Tunga HWC_SC Rajpura Patalwas 152 63.33
171 2025-2026 Baran Anta HWC_SC Palsava 167 69.58
172 2025-2026 Kekri Bhinai HWC_SC Gopal Pura 177 73.75
173 2025-2026 Kekri Kekri CHC Deogaon 648 86.40
174 2025-2026 Ajmer Arain CHC Arain 453 60.40
175 2025-2026 Tonk Newai PHC Chanani 343 95.28
176 2025-2026 Udaipur Urban UPHC UPHC JAGDISH CHOCK 193 80.42
177 2025-2026 Ajmer Sawar HWC_SC Bhandawas 138 57.50
178 2025-2026 Didwana-Kuchaman Nawacity HWC_SC GOGOR 179 74.58
179 2025-2026 Udaipur Urban UPHC UPHC-CD-City Dispensary Surajpole 163 67.92
180 2025-2026 Ajmer Arain PHC Manoharpura 248 68.89
181 2025-2026 Khairthal-Tijara Tijara HWC_SC salahera 120 50.00
182 2025-2026 Chittorgarh Begun HWC_SC Rampuriya 340 70.83
183 2025-2026 Baran Anta HWC_SC Ghorigaon 154 64.17
184 2025-2026 Jaipur-II Sanganer HWC_SC Dehmi Khurd 172 71.67
185 2025-2026 Kekri Sarwar HWC_SC Arwar 177 73.75
186 2025-2026 Jaipur-II Sanganer HWC_SC Mall ki Dhani 120 50.00
187 2025-2026 Ajmer Arain HWC_SC Chota lamba 195 81.25
188 2025-2026 Kekri Sarwar HWC_SC Keshar Pura 114 47.50
189 2025-2026 Jaipur-II Tunga HWC_SC Garh 171 71.25
190 2025-2026 Jaipur-II Sanganer HWC_SC Charanwala 168 70.00
191 2025-2026 Baran Anta HWC_SC Mandpur 65 27.08
192 2025-2026 Ajmer Arain CHC Sarwar 620 82.67
193 2025-2026 Kekri Bhinai PHC Mohammad Gargh 241 66.94
194 2025-2026 Didwana-Kuchaman Ladnu CHC Jaswantgarh 253 70.28
195 2025-2026 Baran Anta PHC Bamulliya Kala 253 70.28
196 2025-2026 Kekri Bhinai PHC Shingawal 315 87.50
197 2025-2026 Dausa Dausa PHC Titarwada 245 68.06
198 2025-2026 Kekri Bhinai HWC_SC Bubkiya 126 52.50
199 2025-2026 Kota Ladpura PHC Arandkhera 337 93.61
200 2025-2026 Kekri Bhinai HWC_SC Kurthal 175 72.92
201 2025-2026 Kekri Bhinai CHC Bhinay 372 49.60
202 2025-2026 Kekri Kekri HWC_SC Biliya 153 63.75
203 2025-2026 Kota Sangod CHC Sangod 586 78.13
204 2025-2026 Kekri Bhinai PHC Champaneri 289 80.28
205 2025-2026 Baran Anta HWC_SC Amalsara 186 77.50
206 2025-2026 Ajmer Arain HWC_SC Katsura 195 81.25
207 2025-2026 Kekri Bhinai HWC_SC Karanti 127 52.92
208 2025-2026 Ajmer Arain HWC_SC Chausala 182 75.83
209 2025-2026 Udaipur Mavli HWC_SC Gandoli 206 85.83
210 2025-2026 Kekri Kekri HWC_SC Ajgara 122 50.83
211 2025-2026 Kota Sangod HWC_SC Dabri kala 182 75.83
212 2025-2026 Kekri Kekri CHC Kadera 353 47.07
213 2025-2026 Kekri Bhinai CHC Tantoti 569 75.87
214 2025-2026 Kota Sangod HWC_SC Madariya 136 56.67
215 2025-2026 Kota Sangod PHC Kamolar 304 84.44
216 2025-2026 Ajmer Arain PHC Jhirota 273 75.83
217 2025-2026 Kota Sangod HWC_SC Akodiya 173 72.08
218 2025-2026 Ajmer Arain CHC Borada 571 76.13
219 2025-2026 Udaipur Mavli HWC_SC Ordi A 132 55.00
220 2025-2026 Alwar Ramgarh HWC_SC Khilora 137 57.08
221 2025-2026 Kota Sangod PHC Moikalan 309 85.83
222 2025-2026 Baran Chhabra CHC CHC Chhabra 573 76.40
223 2025-2026 Baran Anta HWC_SC Bhojyakhedi 137 57.08
224 2025-2026 Baran Anta HWC_SC Hapahedi 164 68.33
225 2025-2026 Kekri Bhinai HWC_SC Biliya 130 54.17
226 2025-2026 Hanumangarh Bhadra HWC_SC 6 SDR 171 71.25
227 2025-2026 Udaipur Girwa CHC Nai 725 96.67
228 2025-2026 Kekri Bhinai PHC Badali 315 87.50
229 2025-2026 Kekri Bhinai HWC_SC Hiyalia 126 52.50
230 2025-2026 Kekri Bhinai HWC_SC Ekalsingha 133 55.42
231 2025-2026 Ajmer Arain PHC Hingoniya 263 73.06
232 2025-2026 Kekri Bhinai HWC_SC Dhantol 126 52.50
233 2025-2026 Kota Sangod HWC_SC Amrit Kuwan 173 72.08
234 2025-2026 Hanumangarh Bhadra PHC Jigasari Choti 332 92.22
235 2025-2026 Kota Sangod HWC_SC Borina kalan 173 72.08
236 2025-2026 Jaipur-II Sanganer HWC_SC KESYAWALA 169 70.42
237 2025-2026 Kota Sangod HWC_SC Gurayata 173 72.08
238 2025-2026 Hanumangarh Bhadra HWC_SC Alyala 133 55.42
239 2025-2026 Kota Sangod HWC_SC Hingi 177 73.75
240 2025-2026 Baran Anta HWC_SC Govindpura 162 67.50
241 2025-2026 Kekri Kekri HWC_SC Meoda khurd 120 50.00
242 2025-2026 Kota Sangod HWC_SC Khajoori 177 73.75
243 2025-2026 Kekri Kekri HWC_SC Taswaria 120 50.00
244 2025-2026 Kekri Bhinai HWC_SC Jhipia 129 53.75
245 2025-2026 Kota Sangod PHC Deoli 344 95.56
246 2025-2026 Chittorgarh Bari Sadri PHC Kaiwal Pura 252 70.00
247 2025-2026 Kekri Bhinai HWC_SC Guda Khurd 234 97.50
248 2025-2026 Baran Shahbad HWC_SC Balda 172 71.67
249 2025-2026 Baran Shahbad HWC_SC Narayankhera 180 75.00
250 2025-2026 Chittorgarh Bari Sadri PHC Parsoli(B) 218 60.56
251 2025-2026 Kekri Bhinai HWC_SC Mataji Ka Khera 191 79.58
252 2025-2026 Jhalawar Jhalrapatan PHC Donda 315 87.50
253 2025-2026 Ajmer Arain PHC Gothiyana 230 63.89
254 2025-2026 Kota Sangod HWC_SC Khadiya 193 80.42
255 2025-2026 Kota Sangod HWC_SC Charel 184 76.67
256 2025-2026 Kota Sangod HWC_SC Labaniya 178 74.17
257 2025-2026 Jaipur-II Sanganer HWC_SC Bhambhoriya 168 70.00
258 2025-2026 Jhalawar Aklera PHC Ghatoli 297 82.50
259 2025-2026 Gangapur Gudachandraji HWC_SC Am Ka Jahira 120 50.00
260 2025-2026 Ajmer Arain HWC_SC Bhagwant Pura 129 53.75
261 2025-2026 Ajmer Arain HWC_SC Barol 120 50.00
262 2025-2026 Balotra Balotra HWC_SC Newai 154 64.17
263 2025-2026 Kota Sangod HWC_SC Kishanpura 177 73.75
264 2025-2026 Kota Sangod HWC_SC Kotdi 177 73.75
265 2025-2026 Ajmer Arain HWC_SC Srirampura 120 50.00
266 2025-2026 Baran Anta PHC Bamulia Mataji 242 67.22
267 2025-2026 Kota Sangod HWC_SC Kuradiya khurd 177 73.75
268 2025-2026 Jaipur-II Sanganer HWC_SC KALWADA 177 73.75
269 2025-2026 Kota Sangod HWC_SC Moikhurd 177 73.75
270 2025-2026 Kota Sangod HWC_SC Rampur Ki Jhopdiya 171 71.25
271 2025-2026 Kota Sangod HWC_SC Shyampura 176 73.33
272 2025-2026 Dholpur Sarmathura CHC Sarmathura 547 72.93
273 2025-2026 Kekri Bhinai HWC_SC Pandolai 172 71.67
274 2025-2026 Kota Sangod HWC_SC Vijay pur 171 71.25
275 2025-2026 Kota Sangod HWC_SC Panahera 226 94.17
276 2025-2026 Ajmer Arain PHC Banthali 260 72.22
277 2025-2026 Kekri Bhinai HWC_SC Lamgara 158 65.83
278 2025-2026 Kekri Bhinai HWC_SC Nimeda 163 67.92
279 2025-2026 Hanumangarh Tibbi HWC_SC Chahuwali 216 90.00
280 2025-2026 Jhalawar Aklera PHC Moreli 294 81.67
281 2025-2026 Hanumangarh Tibbi HWC_SC Saharni 216 90.00
282 2025-2026 Baran Shahbad HWC_SC Dhikwani 172 71.67
283 2025-2026 Ajmer Pisangan HWC_SC Makreda 175 72.92
284 2025-2026 Kota CHECHAT HWC_SC Hathiya khedi 191 79.58
285 2025-2026 Ajmer Pisangan HWC_SC Dodiyana 172 71.67
286 2025-2026 Baran Chhabra PHC Kolhukheda 249 69.17
287 2025-2026 Ajmer Ajmer Rural HWC_SC Manpura 163 67.92
288 2025-2026 Tonk Tonk HWC_SC Sunela 120 50.00
289 2025-2026 Kota Sangod HWC_SC Thumda 185 77.08
290 2025-2026 Ajmer Arain CHC Fatehgarh 339 45.20
291 2025-2026 Kekri Kekri HWC_SC Neemod 158 65.83
292 2025-2026 Kekri Kekri CHC Baghera 466 62.13
293 2025-2026 Hanumangarh Nohar HWC_SC 22 NTR 204 85.00
294 2025-2026 Hanumangarh Bhadra HWC_SC Ghari Chani 149 62.08
295 2025-2026 Ganganagar Ganganagar PHC 5 LL 347 96.39
296 2025-2026 Hanumangarh Hanumangarh CHC Hanumangarh City 507 67.60
297 2025-2026 Hanumangarh Pilibanga CHC Dablirathan 529 70.53
298 2025-2026 Hanumangarh Rawatsar HWC_SC Dhannasar 238 99.17
299 2025-2026 Baran Anta PHC Pachelklan 281 78.06
300 2025-2026 Hanumangarh Rawatsar HWC_SC Purabsar 231 96.25
301 2025-2026 Jaipur II Sanganer UPHC Khokawas 260 72.22
302 2025-2026 Hanumangarh Nohar HWC_SC Bhagwan 173 72.08
303 2025-2026 Kota Sangod PHC Kurad 178 74.17
304 2025-2026 Jaipur-II Sanganer HWC_SC Badi Ka Baas 133 55.42
305 2025-2026 Jaipur-II Sanganer HWC_SC Khusar 125 52.08
306 2025-2026 Kekri Sarwar HWC_SC Kalyan Pura 195 81.25
307 2025-2026 Hanumangarh Sangaria CHC Sangria 643 85.73
308 2025-2026 Kekri Bhinai HWC_SC Kanai Kalan 130 54.17
309 2025-2026 Hanumangarh Nohar HWC_SC Ghorkhana 179 74.58
310 2025-2026 Chittorgarh Rawatbhata PHC Ladpura 309 85.83
311 2025-2026 Tonk Urban UPHC UPHC-CD-City Dispensary Kali Palton Tonk 151 62.92
312 2025-2026 Baran Baran UPHC UPHC Tel Factory 210 87.50
313 2025-2026 Salumbar Sarada CHC Parsaad 598 79.73
314 2025-2026 Chittorgarh Chittorgarh CHC Gosunda 469 62.53
315 2025-2026 Ajmer Sawar HWC_SC Undri 141 58.75
316 2025-2026 Kekri Bhinai HWC_SC Ghana 144 60.00
317 2025-2026 Kota Chechat (Khairabad) PHC Khairabad 358 99.44
318 2025-2026 Kota CHECHAT HWC_SC Reechadiya 234 97.50
319 2025-2026 Baran Anta HWC_SC Ratadia 150 62.50
320 2025-2026 Chittorgarh Rawatbhata HWC_SC Halsheda 164 68.33
321 2025-2026 Kekri Bhinai HWC_SC Ratacot 93 38.75
322 2025-2026 Ganganagar Padampur PHC Manjhuwas 255 70.83
323 2025-2026 Didwana-Kuchaman Ladnu PHC RODU 210 58.33
324 2025-2026 Kekri Sarwar HWC_SC Gudaliya 195 81.25
325 2025-2026 Kekri Bhinai HWC_SC Rammaliya 133 55.42
326 2025-2026 Baran Anta HWC_SC Manpura 186 77.50
327 2025-2026 Jhalawar Bhawani Mandi PHC Pachpahar 344 95.56
328 2025-2026 Baran Anta HWC_SC Bala Khera 137 57.08
329 2025-2026 Didwana-Kuchaman Nawacity HWC_SC Haripura 181 75.42
330 2025-2026 Baran Kishanganj HWC_SC Rampuriya Todiya 167 69.58
331 2025-2026 Udaipur Bhinder CHC Kheroda 446 59.47
332 2025-2026 Kota Sangod HWC_SC Devrani 189 78.75
333 2025-2026 Salumbar Sarada HWC_SC Ambala 149 62.08
334 2025-2026 Ajmer Urban UPHC UPHC Jwalaprasad Nagar 158 65.83
335 2025-2026 Khairthal-Tijara Tijara HWC_SC binoliya 202 84.17
336 2025-2026 Baran Kishanganj HWC_SC Khankhara 183 76.25
337 2025-2026 Baran Anta HWC_SC Niyana 160 66.67
338 2025-2026 Salumbar Sarada HWC_SC Nathara 149 62.08
339 2025-2026 Ajmer Urban UPHC Ajaynagar 218 90.83
340 2025-2026 Kekri Sarwar HWC_SC Heemgtara 168 70.00
341 2025-2026 Salumbar Sarada HWC_SC Parai 140 58.33
342 2025-2026 Kota Sangod HWC_SC Danta 206 85.83
343 2025-2026 Baran Chhipabaro CHC Harnawada Shahji 547 72.93
344 2025-2026 Kekri Kekri HWC_SC Bogla 120 50.00
345 2025-2026 Ajmer Urban CHC UCHC Panchsheel Nagar 549 73.20
346 2025-2026 JHUNJHUNU Khetri PHC Sefaraganwar 281 78.06
347 2025-2026 Baran Anta HWC_SC Sorkhandkala 160 66.67
348 2025-2026 Dholpur Bari CHC Kanchanpur 502 66.93
349 2025-2026 Khairthal-Tijara Tijara HWC_SC Luhadehara 151 62.92
350 2025-2026 Kekri Sarwar HWC_SC Bhagwanpura 120 50.00
351 2025-2026 Salumbar Sarada PHC Badawali 279 77.50
352 2025-2026 Salumbar Sarada HWC_SC Bhorai 157 65.42
353 2025-2026 Salumbar Sarada HWC_SC Katanwara 152 63.33
354 2025-2026 Udaipur Mavli PHC Sakroda M 252 70.00
355 2025-2026 Ajmer Arain HWC_SC Dhos 154 64.17
356 2025-2026 Hanumangarh Urban UPHC UPHC Purana Chilitslaya Hanumangarh Town 237 98.75
357 2025-2026 Salumbar Sarada HWC_SC Wayri 150 62.50
358 2025-2026 Kota Sangod HWC_SC Morukhurd 138 57.50
359 2025-2026 Salumbar Jaisamand HWC_SC Pahari 147 61.25
360 2025-2026 Ajmer Arain HWC_SC Kotdi 126 52.50
361 2025-2026 Khairthal-Tijara Tijara HWC_SC rambas jhopri 173 72.08
362 2025-2026 Kekri Kekri HWC_SC Bheemrawas 120 50.00
363 2025-2026 Hanumangarh Bhadra PHC Kalana 325 90.28
364 2025-2026 Salumbar Sarada HWC_SC Jambuda Pal 183 76.25
365 2025-2026 Jaipur I Urban CD City Dispensary Satyayatan Ashram 172 71.67
366 2025-2026 Hanumangarh Nohar HWC_SC Chak Sardar pura 228 95.00
367 2025-2026 Salumbar Sarada PHC SurkhandKhera 272 75.56
368 2025-2026 Salumbar Sarada HWC_SC Thana 120 50.00
369 2025-2026 Baran Shahbad CHC Kelwara 514 68.53
370 2025-2026 Kekri Kekri HWC_SC Molkiya 120 50.00
371 2025-2026 Ajmer Ajmer Rural HWC_SC Hoshiyara 156 65.00
372 2025-2026 Dausa Dausa HWC_SC Nangal chhapa 101 42.08
373 2025-2026 Jaipur II Urban UPHC Mansarovar Agarwal Farm 232 96.67
374 2025-2026 Jaipur I Urban CD City Dispensary Gangapole 207 86.25
375 2025-2026 Udaipur Urban UPHC UPHC Picholi 169 70.42
376 2025-2026 Ajmer Sawar HWC_SC Meenon ka naya gaon 130 54.17
377 2025-2026 Baran Shahbad HWC_SC Pipalkheri 174 72.50
378 2025-2026 Didwana-Kuchaman Nawacity SDH Nawan City 446 59.47
379 2025-2026 Chittorgarh Chittorgarh PHC Chittotgarh durg 180 50.00
380 2025-2026 Didwana-Kuchaman Deedwana PHC CHHOTI CHHAPRI 352 97.78
381 2025-2026 Jhalawar Aklera PHC Thanawad 277 76.94
382 2025-2026 Ajmer Pisangan HWC_SC Arjunpura 140 58.33
383 2025-2026 Rajsamand Delwara CHC Delwara 542 72.27
384 2025-2026 Jhalawar Aklera PHC Sarda 334 92.78
385 2025-2026 Salumbar Sarada HWC_SC Delwas 162 67.50
386 2025-2026 Salumbar Sarada HWC_SC Sarsiya 153 63.75
387 2025-2026 Kekri Kekri HWC_SC Deoliya khurd 158 65.83
388 2025-2026 Ajmer Pisangan PHC Karnoj 189 52.50
389 2025-2026 Jaipur I Urban CD MCWC Chora Rasta 159 66.25
390 2025-2026 Ajmer Pisangan PHC Budhwara 234 65.00
391 2025-2026 Salumbar Sarada PHC Chavand 238 66.11
392 2025-2026 Salumbar Sarada HWC_SC Deengri 143 59.58
393 2025-2026 Ajmer Pisangan PHC Leedi 294 81.67
